Card Dispenser(Single Tray)
TD-1000
- High dispensing speed
- Support various card types
- Adopting various-quantity cassette type
- Hopper capacity : Default 150pcs
(Option : 300pcs, 500pcs) - Option : RF Encoding function, Reject function

Card Dispenser(Single Tray)
| item | description | remark |
|---|---|---|
| Card Thickness | 0.2mm ~ 1.0mm | |
| Card Size | ISO 7810 / CR-80 / CR-79 | |
| Supportive Card Material | PVC, PET | |
| Card Hopper Capacity | 150 cards, 300 cards, 500 cards | Based on 0.76mm |
| Contactless smart cards | ISO14443 type A/B, Mifare, Desfire ISO 18092 (NFC) | Optional |
| Card Capture function | Retract uncollected cards. Retain an error card | Optional |
| Remaining Card Check | Low card level warning, Empty card hopper error | |
| Interface | RS-232C, USB 2.0 | |
| Dimension | TD-1000-R100: 100(W) x 149(L) x 217mm(H) (without option/150 cards) | 300 cards: 326mm(H) |
| TD-1000-R11R : 100(W) x 232(L) x 217mm(H) (with option/150 cards) | 500 cards: 478mm(H) | |
| Feeding Speed | 0.6 ~ 1.0 Sec/Card | Without RF Card Encoding |
| Stacker | 150 cards, 300 cards, 500 cards | Based on 0.76mm |
| Reject bin capacity | 20 cards | Optional |
| Power | DC 24V ± 10%, 5A | Adaptor (optional) |
| Environment Conditions |
* Temperature & Humidity | |
| - Operating : 50~40℃, 20~80%RH | ||
| - In Storage : -10~60℃, 20~80%RH |